Alan Orth e13d63bf6b
Major refactor
Refactor the templates to include a header, use csv-metadata-quality
in a subshell instead of trying to import and pass args to it (which
I actually managed to do, but then trying to capture the output was
an issue), and use ansi2html to prepare the CLI output as the HTML.
2021-03-12 19:14:49 +02:00
2021-03-12 19:14:49 +02:00
2021-03-11 20:26:33 +02:00
2021-03-12 19:14:49 +02:00
2021-03-11 20:27:32 +02:00
2021-03-12 19:14:49 +02:00
2021-03-11 20:26:33 +02:00
2021-03-11 22:49:01 +02:00
2021-03-12 19:14:49 +02:00
2021-03-11 22:49:52 +02:00
Description
Easy to use, web-based version of the DSpace CSV Metadata Quality checker application.
https://fierce-ocean-30836.herokuapp.com 818 KiB
Languages
HTML 53%
Python 39.1%
SCSS 7.9%