Alan Orth
bb55506464
I didn't realize Linode had DNS resolvers, but they are much closer than anything else (obviously). Here is OpenDNS: # mtr --report 208.67.222.222 Start: Sun Mar 22 15:31:50 2015 HOST: mjanja Loss% Snt Last Avg Best Wrst StDev 1.|-- router1-lon.linode.com 0.0% 10 0.5 0.9 0.5 3.4 0.7 2.|-- 212.111.33.233 0.0% 10 1.4 1.4 1.2 1.9 0.0 3.|-- 217.20.44.194 0.0% 10 0.7 0.8 0.7 1.2 0.0 4.|-- lonap.rtr1.lon.opendns.co 0.0% 10 1.2 1.1 0.9 1.4 0.0 5.|-- resolver1.opendns.com 0.0% 10 1.0 0.9 0.8 1.0 0.0 And here is Linode's: # mtr --report 109.74.192.20 Start: Sun Mar 22 15:32:30 2015 HOST: mjanja Loss% Snt Last Avg Best Wrst StDev 1.|-- router2-lon.linode.com 0.0% 10 0.5 0.6 0.5 0.8 0.0 2.|-- resolver1.london.linode.c 0.0% 10 0.4 0.4 0.3 0.8 0.0 Signed-off-by: Alan Orth <alan.orth@gmail.com> |
||
---|---|---|
.. | ||
defaults | ||
files | ||
handlers | ||
tasks | ||
templates |