mirror of
				https://github.com/ilri/dspace-statistics-api.git
				synced 2025-10-31 04:41:19 +01:00 
			
		
		
		
	Compare commits
	
		
			1 Commits
		
	
	
		
			v1.4.2
			...
			a524068cf6
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| a524068cf6 | 
| @@ -18,6 +18,6 @@ DATABASE_PORT = os.environ.get("DATABASE_PORT", "5432") | ||||
| # the vanilla DSpace REST API. | ||||
| DSPACE_STATISTICS_API_URL = os.environ.get("DSPACE_STATISTICS_API_URL", "") | ||||
|  | ||||
| VERSION = "1.4.2" | ||||
| VERSION = "1.4.3-dev" | ||||
|  | ||||
| # vim: set sw=4 ts=4 expandtab: | ||||
|   | ||||
| @@ -1,7 +1,7 @@ | ||||
| { | ||||
|   "openapi": "3.0.3", | ||||
|   "info": { | ||||
|     "version": "1.4.2", | ||||
|     "version": "1.4.3-dev", | ||||
|     "title": "DSpace Statistics API", | ||||
|     "description": "A [Falcon-based](https://falcon.readthedocs.io/) web application to make DSpace's item, community, and collection statistics available via a simple REST API. This Swagger interface is powered by [falcon-swagger-ui](https://github.com/rdidyk/falcon-swagger-ui).", | ||||
|     "license": { | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| [tool.poetry] | ||||
| name = "dspace-statistics-api" | ||||
| version = "1.4.2" | ||||
| version = "1.4.3-dev" | ||||
| description = "A simple REST API to expose Solr view and download statistics for items, communities, and collections in a DSpace repository." | ||||
| authors = ["Alan Orth <aorth@mjanja.ch>"] | ||||
| license = "GPL-3.0-only" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user