mirror of
				https://github.com/ilri/dspace-statistics-api.git
				synced 2025-10-31 12:51:15 +01:00 
			
		
		
		
	Compare commits
	
		
			2 Commits
		
	
	
		
			8b924cf450
			...
			f3a0e3a671
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| f3a0e3a671 | |||
| 4590fc8708 | 
| @@ -4,6 +4,11 @@ All notable changes to this project will be documented in this file. | ||||
| The format is based on [Keep a Changelog](https://keepachangelog.com/en/1.0.0/), | ||||
| and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0.html). | ||||
|  | ||||
| ## Unreleased | ||||
| ### Changed | ||||
| - Add ORDER BY to /items resource to make sure results are returned | ||||
| deterministically | ||||
|  | ||||
| ## [1.3.2] - 2020-11-18 | ||||
| ### Fixed | ||||
| - Minor issue with limit parameter (> 0) | ||||
|   | ||||
| @@ -31,7 +31,7 @@ class AllItemsResource: | ||||
|  | ||||
|                 # get statistics and use limit and offset to page through results | ||||
|                 cursor.execute( | ||||
|                     "SELECT id, views, downloads FROM items LIMIT %s OFFSET %s", | ||||
|                     "SELECT id, views, downloads FROM items ORDER BY id LIMIT %s OFFSET %s", | ||||
|                     [limit, offset], | ||||
|                 ) | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user