Add notes for 2017-09-14

This commit is contained in:
2017-09-14 17:59:44 +03:00
parent 3eae0388dd
commit 7f6bf50d5d
34 changed files with 155 additions and 40 deletions

View File

@ -25,7 +25,7 @@ Ask Sisay to clean up the WLE approvers a bit, as Marianne’s user account
<meta property="article:published_time" content="2017-09-07T16:54:52&#43;07:00"/>
<meta property="article:modified_time" content="2017-09-13T16:42:17&#43;03:00"/>
<meta property="article:modified_time" content="2017-09-13T17:34:55&#43;03:00"/>
@ -51,7 +51,7 @@ Ask Sisay to clean up the WLE approvers a bit, as Marianne&rsquo;s user account
"/>
<meta name="generator" content="Hugo 0.27" />
<meta name="generator" content="Hugo 0.27.1" />
@ -61,9 +61,9 @@ Ask Sisay to clean up the WLE approvers a bit, as Marianne&rsquo;s user account
"@type": "BlogPosting",
"headline": "September, 2017",
"url": "https://alanorth.github.io/cgspace-notes/2017-09/",
"wordCount": "1691",
"wordCount": "2332",
"datePublished": "2017-09-07T16:54:52&#43;07:00",
"dateModified": "2017-09-13T16:42:17&#43;03:00",
"dateModified": "2017-09-13T17:34:55&#43;03:00",
"author": {
"@type": "Person",
"name": "Alan Orth"
@ -386,6 +386,114 @@ delete from metadatavalue where resource_type_id=2 and metadata_field_id in (134
<li>I merged the CGIAR Library theme changes (<a href="https://github.com/ilri/DSpace/pull/338">#338</a>) to the <code>5_x-prod</code> branch in preparation for next week&rsquo;s migration</li>
<li>I emailed the Handle administrators (hdladmin@cnri.reston.va.us) to ask them what the process for changing their prefix to be resolved by our resolver</li>
<li>They responded and said that they need email confirmation from the contact of record of the other prefix, so I should have the CGIAR System Organization people email them before I send the new <code>sitebndl.zip</code></li>
<li>Testing to see how we end up with all these new authorities after we keep cleaning and merging them in the database</li>
<li>Here are all my distinct authority combinations in the database before:</li>
</ul>
<pre><code>dspace=# select distinct text_value, authority, confidence from metadatavalue where resource_type_id=2 and metadata_field_id=3 and text_value like '%Orth, %';
text_value | authority | confidence
------------+--------------------------------------+------------
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | -1
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 600
Orth, A. | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | -1
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 0
Orth, Alan | 0d575fa3-8ac4-4763-a90a-1248d4791793 | -1
Orth, Alan | 67a9588f-d86a-4155-81a2-af457e9d13f9 | 600
(8 rows)
</code></pre>
<ul>
<li>And then after adding a new item and selecting an existing &ldquo;Orth, Alan&rdquo; with an ORCID in the author lookup:</li>
</ul>
<pre><code>dspace=# select distinct text_value, authority, confidence from metadatavalue where resource_type_id=2 and metadata_field_id=3 and text_value like '%Orth, %';
text_value | authority | confidence
------------+--------------------------------------+------------
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | -1
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 600
Orth, A. | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | -1
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 0
Orth, Alan | cb3aa5ae-906f-4902-97b1-2667cf148dde | 600
Orth, Alan | 0d575fa3-8ac4-4763-a90a-1248d4791793 | -1
Orth, Alan | 67a9588f-d86a-4155-81a2-af457e9d13f9 | 600
(9 rows)
</code></pre>
<ul>
<li>It created a new authority&hellip; let&rsquo;s try to add another item and select the same existing author and see what happens in the database:</li>
</ul>
<pre><code>dspace=# select distinct text_value, authority, confidence from metadatavalue where resource_type_id=2 and metadata_field_id=3 and text_value like '%Orth, %';
text_value | authority | confidence
------------+--------------------------------------+------------
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | -1
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 600
Orth, A. | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | -1
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 0
Orth, Alan | cb3aa5ae-906f-4902-97b1-2667cf148dde | 600
Orth, Alan | 0d575fa3-8ac4-4763-a90a-1248d4791793 | -1
Orth, Alan | 67a9588f-d86a-4155-81a2-af457e9d13f9 | 600
(9 rows)
</code></pre>
<ul>
<li>No new one&hellip; so now let me try to add another item and select the italicized result from the ORCID lookup and see what happens in the database:</li>
</ul>
<pre><code>dspace=# select distinct text_value, authority, confidence from metadatavalue where resource_type_id=2 and metadata_field_id=3 and text_value like '%Orth, %';
text_value | authority | confidence
------------+--------------------------------------+------------
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | -1
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | d85a8a5b-9b82-4aaf-8033-d7e0c7d9cb8f | 600
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 600
Orth, A. | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | -1
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 0
Orth, Alan | cb3aa5ae-906f-4902-97b1-2667cf148dde | 600
Orth, Alan | 0d575fa3-8ac4-4763-a90a-1248d4791793 | -1
Orth, Alan | 67a9588f-d86a-4155-81a2-af457e9d13f9 | 600
(10 rows)
</code></pre>
<ul>
<li>Shit, it created another authority! Let&rsquo;s try it again!</li>
</ul>
<pre><code>dspace=# select distinct text_value, authority, confidence from metadatavalue where resource_type_id=2 and metadata_field_id=3 and text_value like '%Orth, %';
text_value | authority | confidence
------------+--------------------------------------+------------
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | -1
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | d85a8a5b-9b82-4aaf-8033-d7e0c7d9cb8f | 600
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 600
Orth, Alan | 9aed566a-a248-4878-9577-0caedada43db | 600
Orth, A. | 1a1943a0-3f87-402f-9afe-e52fb46a513e | 600
Orth, Alan | 1a1943a0-3f87-402f-9afe-e52fb46a513e | -1
Orth, Alan | 7c2bffb8-58c9-4bc8-b102-ebe8aec200ad | 0
Orth, Alan | cb3aa5ae-906f-4902-97b1-2667cf148dde | 600
Orth, Alan | 0d575fa3-8ac4-4763-a90a-1248d4791793 | -1
Orth, Alan | 67a9588f-d86a-4155-81a2-af457e9d13f9 | 600
(11 rows)
</code></pre>
<ul>
<li>It added <em>another</em> authority&hellip; surely this is not the desired behavior, or maybe we are not using this as intented?</li>
</ul>
<h2 id="2017-09-14">2017-09-14</h2>
<ul>
<li>Communicate with Handle.net admins to try to get some guidance about the 10947 prefix</li>
<li>CGSpace was very slow and Uptime Robot even said it was down at one time</li>
<li>I didn&rsquo;t see any abnormally high usage in the REST or OAI logs, but looking at Munin I see the average JVM usage was at 4.9GB and the heap is only 5GB (5120M), so I think it&rsquo;s just normal growing pains</li>
<li>Every few months I generally try to increase the JVM heap to be 512M higher than the average usage reported by Munin, so now I adjusted it to 5632M</li>
</ul>